<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Building Structure</title>
	<atom:link href="http://www.geaconstruction.com/category/building-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geaconstruction.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:17:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York- major portion based on swamps</title>
		<link>http://www.geaconstruction.com/new-york-major-portion-based-on-swamps/</link>
		<comments>http://www.geaconstruction.com/new-york-major-portion-based-on-swamps/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:00:04 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Construction & Technology]]></category>
		<category><![CDATA[Construction Material]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Construction types]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=277</guid>
		<description><![CDATA[The city of New York lies in the extreme eastern flank of North America touched upon by the Atlantic Ocean. The Great Patterson Swamp stretching for 24 square kilometers is a major part of New York City. This creates the inland wetland scene so often manifest by the region. Somewhere in excess of 40000 people [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img339.imageshack.us/img339/8294/newyorkmajorportionbase.jpg" alt="" width="172" height="109" align="left" />The city of New York lies in the extreme eastern flank of North America touched upon by the Atlantic Ocean. The Great Patterson Swamp stretching for 24 square kilometers is a major part of New York City. This creates the inland wetland scene so often manifest by the region. Somewhere in excess of 40000 people reside in the watershed. Ice pond in the swamp can be reached by a road largely made of filth.</p>
<p>Legend has it that there was a time a ledge at the centre of the swamp was utilized by fabricators to print duplicate currency notes. However it had been, New York treated its swamp as a water reservoir even as it let go of a land tilling opportunity if the swamp could be drained and converted into a cultivable land. Colloquially, children from the swamp part of New York were referred to as swamp rats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/new-york-major-portion-based-on-swamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel in US: wood in Japan</title>
		<link>http://www.geaconstruction.com/steel-in-us-wood-in-japan/</link>
		<comments>http://www.geaconstruction.com/steel-in-us-wood-in-japan/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:42 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Construction & Technology]]></category>
		<category><![CDATA[Construction Material]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Construction Tips]]></category>
		<category><![CDATA[Design & Construction]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=271</guid>
		<description><![CDATA[Japan is at the seismic centre of the world. Because it is highly earthquake prone, it cannot build in steel and other alloys. Obviously, the danger of lives getting lost during earthquake is far greater when rubble of steel falls on you. With wood, chances of getting badly hurt are minimized. Moreover, Japan’s domestic wood [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img153.imageshack.us/img153/3046/steelinuswoodinjapan.jpg" alt="" width="206" height="134" align="left" />Japan is at the seismic centre of the world. Because it is highly earthquake prone, it cannot build in steel and other alloys. Obviously, the danger of lives getting lost during earthquake is far greater when rubble of steel falls on you. With wood, chances of getting badly hurt are minimized. Moreover, Japan’s domestic wood produce is far greater than USA and thus its desire to mop up easily available raw material is only practical. Wood houses are built more quickly. The Japanese work force is more industrious as can be envisaged by their ability to master physical fitness techniques.</p>
<p>US on the other hand prefer tall skyscrapers, a tribute to architecture, all in washed or glitzy steel. Right from the foundation to the last lineament pillar to even the scaffolding, USA prefers its sublime building agent, steel. The fact, that steel is more readily available and that US is far from seismic power play helps its stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/steel-in-us-wood-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Steel Detailing Is Famous For Building Designs</title>
		<link>http://www.geaconstruction.com/use-of-steel-detailing-is-famous-for-building-designs/</link>
		<comments>http://www.geaconstruction.com/use-of-steel-detailing-is-famous-for-building-designs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:00:35 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Design & Construction]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=262</guid>
		<description><![CDATA[Using steel in structure detailing has become quite a popular concept. Steel is now not only a part of commercial edifice or an industrial property; it has also become a must for building houses. Steel is being used extensively for construction purposes because of its several advantageous properties. A steel building is stronger than a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img6.imageshack.us/img6/6969/useofsteeldetailingisfa.jpg" alt="" width="140" height="104" align="left" />Using steel in structure detailing has become quite a popular concept. Steel is now not only a part of commercial edifice or an industrial property; it has also become a must for building houses. Steel is being used extensively for construction purposes because of its several advantageous properties. A steel building is stronger than a traditional building and to construct it you do not have to pay head and heels.</p>
<p>Some essential steel detail services include<br />
•	Appropriate bills of reporting materials<br />
•	Workable drawings for structures made of steel<br />
•	A foundation with column connection along with a base plate detailing<br />
•	Detailed steel member drawings<br />
•	Drawings regarding shop and fabrication<br />
•	Several layouts of sheet metal and detailing<br />
Most steel buildings are pre-fabricated constructions and this adversely affects the value of the property regarding matters of taking loans or mortgages. Small steel building can be easily constructed, but the larger edifices require serious professional involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/use-of-steel-detailing-is-famous-for-building-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Plan Drafting Explained</title>
		<link>http://www.geaconstruction.com/floor-plan-drafting-explained/</link>
		<comments>http://www.geaconstruction.com/floor-plan-drafting-explained/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:31:03 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Design & Construction]]></category>
		<category><![CDATA[Flooring]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=218</guid>
		<description><![CDATA[This is among the services that a drafting firm will provide. Basically, drafting is the business of drawing. When we mention drafting technical drawing comes to mind. What is drawn in AEC is referred to as plans or blueprints. However, due to technology, drawings nowadays are being designed by CAD software’s. In that regard, the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img339.imageshack.us/img339/8378/floorplandraftingexplai.jpg" alt="" width="177" height="129" align="left" />This is among the services that a drafting firm will provide. Basically, drafting is the business of drawing. When we mention drafting technical drawing comes to mind. What is drawn in AEC is referred to as plans or blueprints. However, due to technology, drawings nowadays are being designed by CAD software’s. In that regard, the term blue print is no longer being used.</p>
<p>When we say floor plan drafting is the process of going to a structure and measuring the floor using a tape measure and a laser to mark out the distance. When using CAD software, you design the floor plan from the measurements that were collected. A floor plan is essential because it offers information about the square feet of the house. In addition, it is also useful when remodeling a room when you want to install new appliances. It includes the measurements for the door openings, bathroom fixtures and walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/floor-plan-drafting-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics on Installation and Painting Fascia Boards</title>
		<link>http://www.geaconstruction.com/basics-on-installation-and-painting-fascia-boards/</link>
		<comments>http://www.geaconstruction.com/basics-on-installation-and-painting-fascia-boards/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:10:34 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=210</guid>
		<description><![CDATA[It’s necessary to utilize fascia boards for humidity and moisture prevention to the houses roofline. However, in some cases the fascia boards are difficult to maintain when you don’t have the fundamental information on their installation. It not recommendable to use them as cap covers. This is because it makes the timber sweat and therefore [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 10px" src="http://img24.imageshack.us/img24/9057/basicsoninstallationand.jpg" alt="" width="240" height="180" align="right" />It’s necessary to utilize fascia boards for humidity and moisture prevention to the houses roofline. However, in some cases the fascia boards are difficult to maintain when you don’t have the fundamental information on their installation. It not recommendable to use them as cap covers. This is because it makes the timber sweat and therefore lead to rotting. </p>
<p>When you screw fascia boards it may not be reliable as it leads to rotting of the entire roof. The efficient way of fascia installation is to remove all the damaged and rotten boards. To make the fascia more appealing it’s quite important to use than one color. It should be complimentary to the house color. Ensure that you paint the surface with primer and let it dry. Tape off the fascia boards and paint them and allow drying. Begin installing the boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/basics-on-installation-and-painting-fascia-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Building a Castle</title>
		<link>http://www.geaconstruction.com/steps-to-building-a-castle/</link>
		<comments>http://www.geaconstruction.com/steps-to-building-a-castle/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:06:27 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Construction Tips]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=203</guid>
		<description><![CDATA[We often use the term that a man’s home is basically his castle.  A castle may be a little old fashioned but when you have the money you can turn it to your home. It can be difficult task when you want to build a castle as each detail has to be planned accordingly. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img16.imageshack.us/img16/6685/stepstobuildingacastle.jpg" alt="" width="270" height="174" align="left" />We often use the term that a man’s home is basically his castle.  A castle may be a little old fashioned but when you have the money you can turn it to your home. It can be difficult task when you want to build a castle as each detail has to be planned accordingly. The first necessity is a huge piece of land for building the castle. The land should also be above sea level. In addition the land also needs to be flat for the construction to take place easily.</p>
<p>A castle should also be surrounded by impressive surrounding like lakes, mountain ranges and seascapes. Ensure that you don’t totally neglect modern conveniences in the process. Ensure that you also adhere to the local building regulations. Depending on the size of the castle, it’s important to involve a construction firm. Plumping and electricity should also be incorporated in the original blue prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/steps-to-building-a-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Disaster-Resistant Technology</title>
		<link>http://www.geaconstruction.com/importance-of-disaster-resistant-technology/</link>
		<comments>http://www.geaconstruction.com/importance-of-disaster-resistant-technology/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:50:43 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Construction & Technology]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=192</guid>
		<description><![CDATA[
A lot of money is lost due to natural calamities and disasters. Hurricane and earthquake destroy thousands of buildings each year. Researchers are developing some hurricane disasters resistant fasteners. Material that is joined is pulled up over the head.  Scientists have placed their research on enlarging the head.
Industry engineers have also used geometry to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img412.imageshack.us/img412/9595/importanceofdisasterres.jpg" alt="null" align="left" /></p>
<p>A lot of money is lost due to natural calamities and disasters. Hurricane and earthquake destroy thousands of buildings each year. Researchers are developing some hurricane disasters resistant fasteners. Material that is joined is pulled up over the head.  Scientists have placed their research on enlarging the head.</p>
<p>Industry engineers have also used geometry to create the oversized heads. The flat screw shanks will fit in the grooves that are made from the nail rings. They circle the bottom of the nail. It reduces slipping in addition it is kept from slipping from the wood by deep rings. The hurricane nail as it is referred has been proven to give a structure more than two times the actual resistance. It also provides 50% resistance to an earthquake. Even though the hurricane nails can add more cost to your building need they can used on squeaky stairs and floors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/importance-of-disaster-resistant-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Proof Buildings</title>
		<link>http://www.geaconstruction.com/hurricane-proof-buildings/</link>
		<comments>http://www.geaconstruction.com/hurricane-proof-buildings/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:04:32 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Construction & Technology]]></category>
		<category><![CDATA[Construction types]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=178</guid>
		<description><![CDATA[  
The structure and general design of a building plays a major role in protecting a building from hurricane risks. Technology has brought various methods. It helps the building to withstand strong winds and flooding. The technology allows beach front buildings and other buildings to withstand 20 feet of ocean waves. The building is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img692.imageshack.us/img692/5792/hurricaneproofbuildings.jpg" alt="null" width="210" height="146" align="left" />  </p>
<p>The structure and general design of a building plays a major role in protecting a building from hurricane risks. Technology has brought various methods. It helps the building to withstand strong winds and flooding. The technology allows beach front buildings and other buildings to withstand 20 feet of ocean waves. The building is elevated using concrete, steel and wood.</p>
<p>The buildings walls are also built with sheet rock. It allows water and winds to pass through. It is also referred to as gutting.  Modern technology has allowed wind loading for the buildings roofing.  The building’s roof is anchored to the walls. Hurricane proof buildings also use earth sheltering technology where the earth’s is used against the walls to exert thermal mass. It reduces the heat therefore maintaining a safe haven in case of a hurricane. Concrete is also used for protecting buildings against pounding and flying debris. It is used together with reinforced metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/hurricane-proof-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Cracks on the Walls</title>
		<link>http://www.geaconstruction.com/repair-cracks-on-the-walls/</link>
		<comments>http://www.geaconstruction.com/repair-cracks-on-the-walls/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:00:28 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Repairs & Renovation]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=168</guid>
		<description><![CDATA[
If you realize that your walls have cracks, you only need a few tools to repair them. The cracks usually occur when you bump something against the walls, after a natural disaster or when your home is naturally settling on the foundation. If the walls are cosmetic, you can make them look more presentable. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img16.imageshack.us/img16/3687/repaircracksonthewalls.jpg" alt="null" width="234" height="212" align="left" /></p>
<p>If you realize that your walls have cracks, you only need a few tools to repair them. The cracks usually occur when you bump something against the walls, after a natural disaster or when your home is naturally settling on the foundation. If the walls are cosmetic, you can make them look more presentable. In some cases, the crack indicates that there is damage on the joists or studs in your house.</p>
<p>Before you start repairing, determine whether you have a drywall or plaster wall. If it is plaster, you need to apply plaster paste to fill in the cracks. Make sure you sand and paint the area once the paste dries.<br />
For a drywall, you will be required to use spackling putty to fill in the cracks but unlike the plaster one, you have to apply the putty twice. It also has to be sanded once the cracks have been filled in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/repair-cracks-on-the-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Concrete Construction</title>
		<link>http://www.geaconstruction.com/best-of-concrete-construction/</link>
		<comments>http://www.geaconstruction.com/best-of-concrete-construction/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:00:32 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Concrete & Cement]]></category>
		<category><![CDATA[Construction Material]]></category>

		<guid isPermaLink="false">http://www.geaconstruction.com/?p=164</guid>
		<description><![CDATA[
Concrete construction is one of the most common techniques used in various buildings because the concrete is durable and easy to work with. One of the methods that are widely used in modern concrete construction is thin joint masonry. This is an accurate, fast and clean way of constructing using concrete blocks that are autoclaved [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img189.imageshack.us/img189/2935/bestofconcreteconstruct.png" alt="null" align="left" /></p>
<p>Concrete construction is one of the most common techniques used in various buildings because the concrete is durable and easy to work with. One of the methods that are widely used in modern concrete construction is thin joint masonry. This is an accurate, fast and clean way of constructing using concrete blocks that are autoclaved aerated.</p>
<p>With thin joint masonry, contractors are able to construct high quality buildings at a much faster rate and reduce the amount of material that is wasted unlike the traditional mortar construction. This technique also improves thermal performance.</p>
<p>This is a fast technique because the mortar is easily and accurately applied on the joint and this makes it a good option for buildings that have long walls. Construction also takes a shorter period of time because walls made using this method are stable in an hour. Applying plaster will also be easier and it will only take a short time to dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geaconstruction.com/best-of-concrete-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

